<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voyage &#187; travel and tourism industry</title>
	<atom:link href="http://jsbarnesbernese.com/tag/travel-and-tourism-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://jsbarnesbernese.com</link>
	<description>Dream Destination</description>
	<lastBuildDate>Thu, 08 Apr 2010 16:49:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tourism experts turn to Dubai in times</title>
		<link>http://jsbarnesbernese.com/2009/09/30/tourism-experts-turn-to-dubai-in-times/</link>
		<comments>http://jsbarnesbernese.com/2009/09/30/tourism-experts-turn-to-dubai-in-times/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:30:13 +0000</pubDate>
		<dc:creator>dhana</dc:creator>
				<category><![CDATA[Tourism information]]></category>
		<category><![CDATA[a East and Najid AI Futtain properties]]></category>
		<category><![CDATA[Arabian Travel Market]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai for solutions]]></category>
		<category><![CDATA[Pullman hotels and resorts]]></category>
		<category><![CDATA[Tourism experts turn to Dubai]]></category>
		<category><![CDATA[travel and tourism industry]]></category>

		<guid isPermaLink="false">http://jsbarnesbernese.com/?p=19</guid>
		<description><![CDATA[During a time of uncertainty and falling revenues in the travel and tourism industry, hotels and airlines are looking towards Dubai for solutions. Arabian Travel Market(ATM), the regional exhibition for the tourism sector, has seen a decline in the number of exhibitors this year, but it has attracted new entrants. New countries with a presence [...]]]></description>
			<content:encoded><![CDATA[<p>During a time of uncertainty and falling revenues in the travel and tourism industry, hotels and airlines are looking towards Dubai for solutions. Arabian Travel Market(ATM), the regional exhibition for the tourism sector, has seen a decline in the number of exhibitors this year, but it has attracted new entrants. New countries with a presence at the ATM this year include Romania and Cambodia, as well as new regional and international carriers such as Swiss Airlines, Jazeera Airways and Wataniya Airways. Those with a larger contributions to the show this year are Abu dhabi, HongKong, Thailand, Greece, Cyprus, Italy, Iran, Saudi Arabia, Mauritius and the Kenya tourist board. Authorities are working towards continued growth in tourism and demand is still expected to increase and will be satisfied as a number of new hotels are planned to launch in Dubai this year. The hotel brand, Pullman hotels and resorts, a East and Najid AI Futtain properties, announced on Saturday that it would be launching its first hotel in Dubai this year. The exhibition this year signed up over 2,100 exhibitors and stand-shares, from 69 countries. Though the show saw significant growth in the past five years much like the region and indeed the rest of the world, we have seen a slight correction in 2009, group exhibitions director of ATM, Last year&#8217;s event broke all our previous records, so it would be inappropriate to compare what happened in May 2008 with now. The world is a completely different place.</p>
]]></content:encoded>
			<wfw:commentRss>http://jsbarnesbernese.com/2009/09/30/tourism-experts-turn-to-dubai-in-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
